Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 182 |
Sip and Stroll 5K | 21 |
10K Run | 79 |
Half Marathon | 191 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Christopher Eidinger | 5K Run/Walk | Male | 26 | Vancouver | WA US | ||
Morigan Eidinger | 5K Run/Walk | Female | 26 | Vancouver | WA US | ||
Theodore Ellis | Half Marathon | Male | 38 | Seattle | WA US | ||
Clara Ferrer-Perry | 5K Run/Walk | Female | 22 | Springfield | OR US | ||
Marina Fields | 5K Run/Walk | Female | 29 | Seattle | WA US | ||
Josue Figueroa | Half Marathon | Male | 29 | Seattle | WA US | ||
Raymond Filion | Half Marathon | Male | 45 | Seattle | WA US | ||
T. Finitzer | 5K Run/Walk | Male | 10 | Seattle | WA US | ||
Liss Formentin | 10K Run | Female | 35 | Seattle | WA US | ||
Michelle Frackleton | 5K Run/Walk | Female | 31 | Portland | OR US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.