Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 182 |
Sip and Stroll 5K | 20 |
10K Run | 79 |
Half Marathon | 190 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Ariana Frey | 10K Run | Female | 26 | Seattle | WA US | ||
Jacob Fullerton | Half Marathon | Male | 26 | Seattle | WA US | ||
Saanya Gandhi | 5K Run/Walk | Female | 31 | Seattle | WA US | ||
Aman Gangadharabhatla | Half Marathon | Male | 35 | Shoreline | WA US | ||
Lei Gao | 5K Run/Walk | Female | 30 | Seattle | WA US | ||
Andrew Gardner | Half Marathon | Male | 42 | Edmonds | WA US | ||
Melissa Gargaro | Half Marathon | Female | 43 | Naches | WA US | ||
Madeleine Gatto | Half Marathon | Female | 27 | Seattle | WA US | ||
Julia Ge | Half Marathon | Female | 24 | Seattle | WA US | ||
Kevin Gerrity | 5K Run/Walk | Male | 34 | Seattle | WA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.