Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 200 |
Sip and Stroll 5K | 26 |
10K Run | 92 |
Half Marathon | 203 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Michelle Frackleton | 5K Run/Walk | Female | 31 | Portland | OR US | ||
Wesley Franks | Half Marathon | Male | 29 | Seattle | WA US | ||
Ariana Frey | 10K Run | Female | 26 | Seattle | WA US | ||
Scott Fry | Half Marathon | Male | 38 | Seattle | WA US | ||
Jacob Fullerton | Half Marathon | Male | 26 | Seattle | WA US | ||
Raxit Gajjar | 5K Run/Walk | Male | 44 | Seattle | WA US | ||
Saanya Gandhi | 5K Run/Walk | Female | 31 | Seattle | WA US | ||
Aman Gangadharabhatla | Half Marathon | Male | 35 | Shoreline | WA US | ||
Lei Gao | 5K Run/Walk | Female | 30 | Seattle | WA US | ||
Andrew Gardner | Half Marathon | Male | 42 | Edmonds | WA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.