Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 200 |
Sip and Stroll 5K | 26 |
10K Run | 92 |
Half Marathon | 203 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Melissa Gargaro | Half Marathon | Female | 43 | Naches | WA US | ||
Madeleine Gatto | Half Marathon | Female | 27 | Seattle | WA US | ||
Julia Ge | Half Marathon | Female | 24 | Seattle | WA US | ||
Kevin Gerrity | 5K Run/Walk | Male | 34 | Seattle | WA US | ||
Viridiana Ghanim-Canales | Half Marathon | Female | 37 | Lake Forest Park | WA US | ||
Marco Giardina | 5K Run/Walk | Male | 33 | Spokane | WA US | ||
Kevin Gillespie | 10K Run | Male | 36 | Seattle | WA US | ||
E. Gilson | 5K Run/Walk | Female | 11 | Edmonds | WA US | ||
Grace Gilson | 5K Run/Walk | Female | 14 | Edmonds | WA US | ||
Julianne Gin | 5K Run/Walk | Female | 43 | Mill Creek | WA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.