Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 234 |
Sip and Stroll 5K | 30 |
10K Run | 104 |
Half Marathon | 231 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Grace Gilson | 5K Run/Walk | Female | 14 | Edmonds | WA US | ||
Julianne Gin | 5K Run/Walk | Female | 43 | Mill Creek | WA US | ||
Wendy Goffe | 10K Run | Female | 60 | Seattle | WA US | ||
Michelle Gong | Half Marathon | Female | 21 | Seattle | WA US | ||
Mickie Gonwick | Half Marathon | Non-Binary | 30 | Tacoma | WA US | ||
Yanina Gonzalez | 5K Run/Walk | Female | 40 | Seattle | WA US | ||
Shelby Green | 10K Run | Male | 35 | Mountlake Terrace | WA US | ||
Andrey Grichkevitch | Half Marathon | Male | 33 | Seattle | WA US | ||
Tammy Grogan | 5K Run/Walk | Female | 56 | Shoreline | WA US | ||
Daisy Guo | Half Marathon | Female | 31 | Bellevue | WA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.