Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 237 |
Sip and Stroll 5K | 30 |
10K Run | 107 |
Half Marathon | 237 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Andrey Grichkevitch | Half Marathon | Male | 33 | Seattle | WA US | ||
Tammy Grogan | 5K Run/Walk | Female | 56 | Shoreline | WA US | ||
Beini Gu | 10K Run | Female | 25 | Seattle | WA US | ||
Daisy Guo | Half Marathon | Female | 31 | Bellevue | WA US | ||
Neeti Gupta | 5K Run/Walk | Female | 38 | Redmond | WA US | ||
Antonio Gutierrez | 10K Run | Male | 43 | Silverdale | WA US | ||
Antonio Gutierrez | 5K Run/Walk | Male | 43 | Silverdale | WA US | ||
Caroline Hale | Half Marathon | Female | 22 | Seattle | WA US | ||
Haidyn Hall | 5K Run/Walk | Female | 23 | Yakima | WA US | ||
Heather Hall | 5K Run/Walk | Female | 51 | Yakima | WA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.