Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 237 |
Sip and Stroll 5K | 30 |
10K Run | 107 |
Half Marathon | 237 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Geraldine Halog | 5K Run/Walk | Female | 28 | Seattle | WA US | ||
Youmin Han | 10K Run | Male | 27 | New Castle | WA US | ||
Valerie Haney | Half Marathon | Female | 42 | Bridgewater | MA US | ||
Lauren Hang | Sip and Stroll 5K | Female | 23 | Seattle | WA US | ||
Anne Hanson | Half Marathon | Female | 39 | Seattle | WA US | ||
Charlene Hao | Half Marathon | Female | 24 | Mountlake Terrace | WA US | ||
Evan Hao | Half Marathon | Male | 24 | Seattletle | WA US | ||
Harsha Hardhagari | Half Marathon | Male | 38 | Seattle | WA US | ||
Anne Harvey | Half Marathon | Female | 34 | Seattle | WA US | ||
Holly Hayden | 5K Run/Walk | Female | 32 | Seattle | WA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.