Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 238 |
Sip and Stroll 5K | 30 |
10K Run | 109 |
Half Marathon | 241 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Anne Harvey | Half Marathon | Female | 34 | Seattle | WA US | ||
Holly Hayden | 5K Run/Walk | Female | 32 | Seattle | WA US | ||
Peijie He | 10K Run | Female | 26 | Seattle | WA US | ||
Amy Healy | Half Marathon | Female | 54 | Seattle | WA US | ||
Jorrel Hecita | Half Marathon | Male | 41 | Lake Stevens | WA US | ||
Maxwell Heinzelman | 10K Run | Male | 26 | Seattle | WA US | ||
Stephen Heppler | 10K Run | Male | 34 | Seattle | WA US | ||
Pat Hernandez | Sip and Stroll 5K | Female | 58 | Coupeville | WA US | ||
Loren Heslep | 5K Run/Walk | Female | 35 | Seattle | WA US | ||
Sharon Higgs | 5K Run/Walk | Female | 56 | Lakewood | WA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.