Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 86 |
Sip and Stroll 5K | 6 |
10K Run | 32 |
Half Marathon | 105 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Amitava Bhattacharyya | 10K Run | Male | 49 | Seattle | WA US | ||
Zdravko Bogeski | Half Marathon | Male | 37 | Bellevue | WA US | ||
Madeline Bohan | Half Marathon | Female | 23 | Bristow | VA US | ||
Diptark Bose | Half Marathon | Male | 27 | Seattle | WA US | ||
Jennifer Breedlove | 5K Run/Walk | Female | 48 | Seattle | WA US | ||
Elizabeth Buckley | 5K Run/Walk | Female | 65 | Edgewood | NM US | ||
Heather Buckley | Sip and Stroll 5K | Female | 32 | Edgewood | NM US | ||
Alex Caravan | 5K Run/Walk | Male | 31 | Seattle | WA US | ||
Liam Catoe | Half Marathon | Male | 31 | Chelan | WA US | ||
Ethan Chang | 10K Run | Male | 29 | Bellevue | WA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.