Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 269 |
Sip and Stroll 5K | 32 |
10K Run | 128 |
Half Marathon | 267 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Sharon Higgs | 5K Run/Walk | Female | 56 | Lakewood | WA US | ||
Phebe Hinman | Half Marathon | Female | 27 | Seattle | WA US | ||
Rosamund Hodge | 10K Run | Female | 41 | Bothell | WA US | ||
Aimee Hollister | Half Marathon | Female | 28 | Marysville | WA US | ||
Jaime Hollister | Half Marathon | Female | 28 | Marysville | WA US | ||
Chris Hong | 5K Run/Walk | Male | 33 | Bellevue | WA US | ||
Elly Hopkins | 5K Run/Walk | Female | 32 | Seattle | WA US | ||
Imranul Hoque | Half Marathon | Male | 42 | Redmond | WA US | ||
Daniel Houtsma | 5K Run/Walk | Male | 30 | Seattle | WA US | ||
Stacey Hoveland | 5K Run/Walk | Female | 48 | Olalla | WA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.