Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 308 |
Sip and Stroll 5K | 36 |
10K Run | 160 |
Half Marathon | 295 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Eli Huntington | Half Marathon | Male | 50 | Shoreline | WA US | ||
Richard Hutter | 5K Run/Walk | Male | 64 | Seattle | WA US | ||
Charles Idle | Half Marathon | Male | 46 | Monroe | WA US | ||
Cody Idle | Half Marathon | Male | 14 | Monroe | WA US | ||
Albert Im | 5K Run/Walk | Male | 26 | Sunnyvale | CA US | ||
Claire Imai-Takemura | 10K Run | Female | 24 | Issaquah | WA US | ||
Adriana Ise | Half Marathon | Female | 51 | Seatac | WA US | ||
Torin Jacobson | 10K Run | Male | 37 | Seattle | WA US | ||
J. Jadhav | 5K Run/Walk | Female | 5 | Redmond | WA US | ||
S. Jadhav | 5K Run/Walk | Female | 11 | Redmond | WA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.