Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 77 |
Sip and Stroll 5K | 6 |
10K Run | 28 |
Half Marathon | 104 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Alicia Chavez | 10K Run | Female | 54 | Sacramento | CA US | ||
Marie Chavez | 10K Run | Female | 60 | Sacramento | CA US | ||
Chengbo Chen | 5K Run/Walk | Male | 33 | Seattle | WA US | ||
Huan-Ting Chen | Half Marathon | Male | 32 | Seattle | WA US | ||
Kerry Chen | 5K Run/Walk | Female | 50 | Renton | WA US | ||
C. Cheung | 5K Run/Walk | Female | 9 | Renton | WA US | ||
J. Cheung | 5K Run/Walk | Female | 8 | Renton | WA US | ||
Benjamin Chow | 5K Run/Walk | Male | 25 | Seattle | WA US | ||
Kim Christensen | Sip and Stroll 5K | Female | 44 | Seattle | WA US | ||
Ryan Christensen-Schwarz | Sip and Stroll 5K | Male | 44 | Seattle | WA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.