Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 324 |
Sip and Stroll 5K | 41 |
10K Run | 175 |
Half Marathon | 316 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
S. Jadhav | 5K Run/Walk | Female | 11 | Redmond | WA US | ||
Vaishali Jadhav | 5K Run/Walk | Female | 40 | Redmond | WA US | ||
Vidyadhar Jadhav | 5K Run/Walk | Male | 45 | Redmond | WA US | ||
Sonia Jahid | Half Marathon | Female | 42 | Redmond | WA US | ||
Abigail Jahnke | Half Marathon | Female | 36 | Boise | ID US | ||
Brandon Jahnke | Half Marathon | Male | 41 | Boise | ID US | ||
Ankita Jain | 5K Run/Walk | Female | 32 | Redmond | WA US | ||
Hankyu Jang | Half Marathon | Male | 34 | Seattle | WA US | ||
Seong Jeong | Half Marathon | Female | 31 | San Jose | CA US | ||
Seong Jeong | 5K Run/Walk | Female | 31 | San Jose | CA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.