Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 331 |
Sip and Stroll 5K | 43 |
10K Run | 182 |
Half Marathon | 321 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Guanhong Jiang | 10K Run | Male | 25 | Mercer Island | WA US | ||
Natalie Jimenez | Half Marathon | Female | 23 | Olympia | WA US | ||
Jewel Jimmeye | 5K Run/Walk | Female | 25 | Keyport | WA US | ||
Wangsong Jin | Half Marathon | Male | 30 | Bellevue | WA US | ||
Jonathan Jobes | Half Marathon | Male | 23 | Seattle | WA US | ||
Bradford Johnson | Half Marathon | Male | 27 | Nashville | TN US | ||
Brent Johnson | Half Marathon | Male | 26 | Edmonds | WA US | ||
Cat Johnson | 5K Run/Walk | Female | 34 | Seattle | WA US | ||
Grace Johnson | 5K Run/Walk | Non-Binary | 40 | Bothell | WA US | ||
Scott Johnson | 5K Run/Walk | Male | 34 | Seattle | WA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.