Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 371 |
Sip and Stroll 5K | 43 |
10K Run | 213 |
Half Marathon | 352 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Lisha Huang | 10K Run | Female | 29 | Seattle | WA US | ||
Simon Huang | 5K Run/Walk | Male | 27 | Seattle | WA US | ||
Xinjie Huang | 10K Run | Male | 23 | Seattle | WA US | ||
Ye Huang | 5K Run/Walk | Female | 34 | Seattle | WA US | ||
Emily Huff | Half Marathon | Female | 19 | Wheaton | IL US | ||
John Hughes | 5K Run/Walk | Male | 70 | Coupeville | WA US | ||
Nathan Hunnicutt | Half Marathon | Male | 28 | Seattle | WA US | ||
Eli Huntington | Half Marathon | Male | 50 | Shoreline | WA US | ||
Richard Hutter | 5K Run/Walk | Male | 64 | Seattle | WA US | ||
Jiyun Hwang | 5K Run/Walk | Female | 30 | Bothell | WA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.