Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 165 |
Sip and Stroll 5K | 20 |
10K Run | 73 |
Half Marathon | 179 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Sarah Conley | Half Marathon | Female | 32 | Seattle | WA US | ||
Erika Cooper Deaton | Sip and Stroll 5K | Female | 49 | Renton | WA US | ||
Carol Coram | 10K Run | Female | 74 | Seattle | WA US | ||
Katie Cordell | Half Marathon | Female | 34 | Indianapolis | IN US | ||
Gricelda Corona | 10K Run | Female | 24 | Seattle | WA US | ||
Spencer Corwin | Half Marathon | Male | 32 | Seattle | WA US | ||
Gary Coughlan | Half Marathon | Male | 39 | Lake Stevens | WA US | ||
Tamlyn Coughlan | Half Marathon | Female | 35 | Lake Stevens | WA US | ||
John Courter | Half Marathon | Male | 25 | Vancouver | WA US | ||
George Courville | 5K Run/Walk | Male | 37 | Seattle | WA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.