Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 167 |
Sip and Stroll 5K | 20 |
10K Run | 76 |
Half Marathon | 182 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Megan DeVeau | Sip and Stroll 5K | Female | 40 | Kirkland | WA US | ||
Ramya Dharwada | Half Marathon | Female | 30 | Seattle | WA US | ||
Jacob Dirschel | Half Marathon | Male | 24 | Mountlake Terrace | WA US | ||
Cody Dix | Half Marathon | Male | 33 | Redmond | WA US | ||
Ezra Drivdahl | Half Marathon | Male | 21 | Bothell | WA US | ||
Rahul Duggal | Half Marathon | Male | 31 | Seattle | WA US | ||
Shannon Dunn | Sip and Stroll 5K | Female | 36 | Seattle | WA US | ||
Mouktika Durgaraju | Half Marathon | Female | 22 | Redmond | WA US | ||
Pete Dykinga | Half Marathon | Male | 55 | Seattle | WA US | ||
Janell Eckes | 10K Run | Female | 52 | Portland | OR US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.