Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 49 |
Sip and Stroll 5K | 6 |
10K Run | 25 |
Half Marathon | 86 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Sabrina Ang | 5K Run/Walk | Female | 26 | Redmond | WA US | ||
Jonathan Angeles | Half Marathon | Male | 46 | Lynnwood | WA US | ||
Brandon Barlow | 10K Run | Male | 33 | Yelm | WA US | ||
Dror Berel | Half Marathon | Male | 45 | Shoreline | WA US | ||
Alexander Berry | Half Marathon | Male | 30 | Antioch | TN US | ||
Erin Besteman | Half Marathon | Female | 23 | Seattle | WA US | ||
Amitava Bhattacharyya | 10K Run | Male | 49 | Seattle | WA US | ||
Madeline Bohan | Half Marathon | Female | 23 | Bristow | VA US | ||
Diptark Bose | Half Marathon | Male | 27 | Seattle | WA US | ||
Elizabeth Buckley | 5K Run/Walk | Female | 65 | Edgewood | NM US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.